Modeled scenarios · subscription + reseller margin per TB
Revenue scenarios by sector and size
Nine imaginary customers across gaming, e-commerce and media. Each one pays a monthly platform fee, an optional SLA add-on, and leaves us a margin per TB on the traffic we resell (BYOK traffic pays subscription only).
Reseller margin per TB$1.80
Equals $0.0018 per GB of resold traffic.
SLA add-on (% of subscription)15%
99.999% compound SLA with failover credits, billed on top of the plan.
Instant Multi-CDN Purge add-on (per large account / month)$350
One purge action invalidates every CDN at once, with cache tags and a full audit log. Sold to large / enterprise accounts; smaller plans get a monthly URL quota included.
Traffic under management
35,865 TB/mo
Subscription + SLA MRR
$73,562
Reseller margin MRR
$16,546
Purge add-on MRR
$1,050
Total ARR (9 customers)
$1,093,892
Gaming
$29,473 MRR
| Customer | Traffic | Plan | Resold | Subscription | SLA | Reseller margin | MRR | ARR |
|---|---|---|---|---|---|---|---|---|
Indie studio Patches + game client downloads, 1 title Small | 40 TB | Starter | 100% 40 TB | $499 | $75 | $72 | $646 | $7,750 |
Mid-size publisher 3-6 titles, launch-day spikes, LATAM + EU Mid-market | 600 TB | Growth | 80% 480 TB | $2,490 | $374 | $864 | $3,728 | $44,730 |
AAA / live-service Global patching, 100M+ installs, BYOK on primary CDN Large / Enterprise | 9,000 TB | Enterprise | 25% 2,250 TB | $18,000 | $2,700 | $4,050 | $25,100 | $301,200 |
E-commerce
$19,301 MRR
| Customer | Traffic | Plan | Resold | Subscription | SLA | Reseller margin | MRR | ARR |
|---|---|---|---|---|---|---|---|---|
DTC brand Single storefront, catalog images + API Small | 15 TB | Starter | 100% 15 TB | $499 | $75 | $27 | $601 | $7,210 |
Regional retailer Multi-country storefronts, seasonal peaks Mid-market | 220 TB | Growth | 85% 187 TB | $2,490 | $374 | $337 | $3,200 | $38,401 |
Marketplace Millions of SKUs, Black Friday burst, own Akamai contract Large / Enterprise | 2,500 TB | Enterprise | 30% 750 TB | $12,000 | $1,800 | $1,350 | $15,500 | $186,000 |
Media & streaming
$42,383 MRR
| Customer | Traffic | Plan | Resold | Subscription | SLA | Reseller margin | MRR | ARR |
|---|---|---|---|---|---|---|---|---|
Niche VOD / podcast Long-tail catalog, low concurrency Small | 90 TB | Starter | 100% 90 TB | $499 | $75 | $162 | $736 | $8,830 |
Regional broadcaster Live events + VOD, 2 CDNs active Mid-market | 1,400 TB | Growth | 70% 980 TB | $2,490 | $374 | $1,764 | $4,628 | $55,530 |
Streaming platform 24/7 live + OTT, multi-CDN BYOK, 99.999% SLA Large / Enterprise | 22,000 TB | Enterprise | 20% 4,400 TB | $25,000 | $3,750 | $7,920 | $37,020 | $444,240 |
How to read these numbers
- Small customers are subscription-driven: the platform fee is 80-95% of their revenue.
- Mid-market is the sweet spot: enough traffic for reseller margin, still buying through us.
- Large accounts mostly run BYOK, so revenue shifts to subscription, SLA add-ons and per-decision fees.
- Margin per TB is what you negotiate with each CDN channel; every $1/TB moves ARR materially at scale.
